TITLE	Cat
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/09/22
TIME	14:54:14
SPECTROMETER/DATA SYSTEM	
RESOLUTION	
DELTAX	0.5
XUNITS	NANOMETERS
YUNITS	INTENSITY
FIRSTX	300.0000
LASTX	400.0000
NPOINTS	201
FIRSTY	43.13750
MAXY	62.03248
MINY	16.60887
XYDATA
300.0000	43.1375
300.5000	43.5615
301.0000	44.313
301.5000	44.7238
302.0000	45.5031
302.5000	46.3111
303.0000	46.967
303.5000	47.9433
304.0000	48.3242
304.5000	48.8694
305.0000	49.8939
305.5000	50.3069
306.0000	50.8519
306.5000	51.2705
307.0000	51.3736
307.5000	52.0401
308.0000	52.1794
308.5000	52.2484
309.0000	52.4249
309.5000	52.5096
310.0000	52.5968
310.5000	52.9022
311.0000	53.0377
311.5000	53.3072
312.0000	53.7632
312.5000	54.0191
313.0000	54.5079
313.5000	54.7254
314.0000	55.0031
314.5000	55.2054
315.0000	55.5775
315.5000	55.6262
316.0000	55.7927
316.5000	56.2145
317.0000	56.5996
317.5000	56.7804
318.0000	57.0651
318.5000	57.5132
319.0000	57.8269
319.5000	58.0917
320.0000	58.2818
320.5000	58.8618
321.0000	59.1747
321.5000	59.4007
322.0000	59.4886
322.5000	59.9077
323.0000	60.3649
323.5000	60.2525
324.0000	60.3239
324.5000	60.631
325.0000	60.9784
325.5000	61.2511
326.0000	61.591
326.5000	61.6326
327.0000	61.9464
327.5000	62.0177
328.0000	62.0325
328.5000	61.9941
329.0000	61.6672
329.5000	61.4968
330.0000	61.5662
330.5000	61.5309
331.0000	61.0958
331.5000	61.0119
332.0000	60.9335
332.5000	60.2854
333.0000	60.1777
333.5000	59.7229
334.0000	59.1645
334.5000	59.2008
335.0000	58.7602
335.5000	58.4469
336.0000	58.3294
336.5000	57.9003
337.0000	57.7693
337.5000	57.5923
338.0000	57.048
338.5000	56.5669
339.0000	56.3701
339.5000	56.2647
340.0000	55.9581
340.5000	55.7707
341.0000	55.4546
341.5000	55.2522
342.0000	55.0164
342.5000	54.8525
343.0000	54.194
343.5000	54.0003
344.0000	53.5511
344.5000	53.2523
345.0000	53.2736
345.5000	52.6748
346.0000	52.0589
346.5000	51.7424
347.0000	51.4625
347.5000	51.2646
348.0000	50.7303
348.5000	50.1282
349.0000	50.0186
349.5000	49.6105
350.0000	49.454
350.5000	48.8707
351.0000	48.4546
351.5000	48.2236
352.0000	47.7048
352.5000	47.0321
353.0000	46.7629
353.5000	46.3622
354.0000	45.8054
354.5000	45.2
355.0000	44.5631
355.5000	44.0457
356.0000	43.4732
356.5000	42.8194
357.0000	42.3616
357.5000	41.6716
358.0000	41.1667
358.5000	40.3685
359.0000	39.7166
359.5000	39.2889
360.0000	38.7852
360.5000	38.2628
361.0000	37.7137
361.5000	37.3162
362.0000	37.0581
362.5000	36.562
363.0000	35.9376
363.5000	35.3416
364.0000	34.6817
364.5000	34.2185
365.0000	33.8205
365.5000	33.4006
366.0000	32.8432
366.5000	32.5651
367.0000	32.2783
367.5000	31.834
368.0000	31.3769
368.5000	31.0169
369.0000	30.5431
369.5000	30.1696
370.0000	29.9001
370.5000	29.2571
371.0000	29.0514
371.5000	28.7162
372.0000	28.464
372.5000	28.2002
373.0000	27.5894
373.5000	27.4422
374.0000	27.2653
374.5000	26.9194
375.0000	26.5961
375.5000	26.3675
376.0000	26.2371
376.5000	25.9409
377.0000	25.6626
377.5000	25.4632
378.0000	25.1885
378.5000	24.8919
379.0000	24.4564
379.5000	24.2063
380.0000	23.9563
380.5000	23.463
381.0000	23.1955
381.5000	22.9601
382.0000	22.8399
382.5000	22.6424
383.0000	22.3926
383.5000	22.2099
384.0000	21.991
384.5000	21.7931
385.0000	21.4527
385.5000	21.1028
386.0000	20.8472
386.5000	20.5674
387.0000	20.2946
387.5000	20.199
388.0000	19.8322
388.5000	19.6697
389.0000	19.53
389.5000	19.2363
390.0000	18.9465
390.5000	18.7426
391.0000	18.5765
391.5000	18.4572
392.0000	18.3643
392.5000	18.2945
393.0000	18.1853
393.5000	17.9708
394.0000	17.8566
394.5000	17.6558
395.0000	17.5911
395.5000	17.3689
396.0000	17.1377
396.5000	16.9306
397.0000	16.9395
397.5000	16.9413
398.0000	16.8315
398.5000	16.6104
399.0000	16.6167
399.5000	16.6595
400.0000	16.6089
